| Management number | 228518303 | Release Date | 2026/05/31 | List Price | $12.59 | Model Number | 228518303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS6X2HQJ |
|---|---|
| Color | Navy Stripe |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | V Back |
| Brand Name | GAP |
| Neck Style | Collared Neck |
| Strap Type | Strapless |
| Style Name | Smocked Waist Shirtdress |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Waist Style | Smocked Waist |
| Manufacturer | GAP |
| Style Number | 541287 |
| Material Type | Cotton |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 541287 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form